Sizing Chart
TOPS
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 34-36 | 28-30 | 28 |
M | 38-40 | 32-34 | 29 |
L | 42-44 | 36-38 | 30 |
XL | 46-48 | 40-42 | 31 |
XXL | 50-52 | 44-46 | 32 |
BOTTOMS
Size | Waist (inches) | Hip (inches) | Inseam (inches) |
---|
S | 28-30 | 34-36 | 30 |
M | 32-34 | 36-38 | 32 |
L | 36-38 | 38-40 | 34 |